SolarRo SW 18 test test
SolarRO SW18 Reverse Osmosis System & Spare Parts
The SolarRO SW18 skid-mounted reverse osmosis system is delivered as a pre-integrated process package. The base system price includes the core RO machine and essential process and control components required for normal operation. Optional and selectable spare components are listed separately.
Main componente included:
- ANVS® control valve
- LORENTZ Global remote monitoring system
- High pressure pump, Lorentz 4kW, super duplex
- Raw water feed pump, 2205 Duplex
- 4040 pressure vessels 1000psi
- Dosing pump for antiscalant
- Dry run protection sensor
- Over-pressure protection sensor
- TDS clean water sensor
- Pre-filter housings (BB20, OD 4.5″)
- Post-mineral filter housing (BB20, OD 4.5″)
- Filter housing wrench
- Maintenance water hose, 3 m
- Float switches (feed tank and clean water tank)
- Sun sensor with 3 m cable
- FRP filter tank
- Glass filter media (multi-grade)
- Manual filter valve
- Vacuum breaker for FRP tank
- Pressure gauge (manometer), 0–10 bar
- Plastic funnel for filter media filling

Base System and Replacement Kits
| Item nr | Item | QTY (m3) | Volume pcs | Weight (G)(Kg) | EUR |
|---|---|---|---|---|---|
| SolarRO SW18 System (Skid Mounted) | |||||
| SolarRO SW18 with essential process and control components | 1 | 2,84 | 569 | 37 500,00 € | |
| Membrane Set of 5 pcs (Choose from below options) * | |||||
| Vontron SW-4040HR, set of 5 pcs | 1 | 0,083 | 23 | 2 395,60 € | |
| Ovay SW-4040HR, set of 5 pcs | 1 | 0,083 | 23 | 1 888,00 € | |
| Pre-Filter Replacement Kit – 1 Year** | |||||
| BB20-inch OD4.5 inch filter, Includes total of 48 pcs: 16 pcs 3µm, 16 pcs 25µm, 16 pcs 50µm | 1 | 419,00 € | |||
| Post-Mineral Filter Replacement Kit (2–3 Year Supply)*** | |||||
| Post-Mineral Filter 20″. Includes total of 9 pcs. | 1 | 308,00 € |
Spare Parts
| Item nr | Item | QTY pcs | Volume (m3) | Weight (G)(Kg) | EUR |
|---|---|---|---|---|---|
| Sensors & Gauges | |||||
| Pressure gauge 0-10 bar | 1 | 147,00 € | |||
| Pressure gauge 0-100 bar | 1 | 167,00 € | |||
| Conductivity controller 24 VDC, CCT-3300E, set of 2 pcs | 1 | 177,00 € | |||
| Float switch, clean water tank | 1 | 27,00 € | |||
| Float switch, raw water tank | 1 | 27,00 € | |||
| Sun sensor with 3m cable | 1 | 76,00 € | |||
| Liquid pressure sensor, 0-10bar, titanium | 1 | 441,00 € | |||
| Liquid pressure sensor, 0-100bar, titanium | 1 | 441,00 € | |||
| Controller Spares | |||||
| Control board, PSk3-15 | 1 | 220,00 € | |||
| Cooling kit, PSk3-7/15 | 1 | 120,00 € | |||
| IGBT kit, PSk3-7/15 | 1 | 186,00 € | |||
| Electronics | |||||
| Switch, AC Isolator, JHAS80-EL32R-3, set 4 pcs | 1 | 160,00 € | |||
| Switch, DC Isolator, EDS1/S32/4BR, set of 4 pcs | 1 | 282,00 € | |||
| Electric ball valve 24VDC | 1 | 350,00 € | |||
| Power Supply Mean Well XTR-240-24, set of 2 pcs | 1 | 263,00 € | |||
| Cables & Wiring | |||||
| Cable slice kit 2, 5-6sqmm | 1 | 21,00 € | |||
| Cable slice kit 6-10sqmm | 1 | 25,00 € | |||
| Motors | |||||
| Motor for RO high pressure pump, AC DRIVE HPP 4.0kW-380V-3ph-50Hz | 1 | 958,00 € | |||
| Pump Units (Pump + Motor) | |||||
| Raw water feed pump LORENTZ (2205 duplex), PU CS-F2-5, DSS2205, DN25 | 1 | 1 650,00 € | |||
| High Pressure Pump End Components | |||||
| RO High pressure pump, PE HPP-14, DSS2507 | 1 | 3 561,00 € | |||
| Pressure Vessel Components | |||||
| Eurotec flexible coupling 77A SS 1500psi DN25 (32mm), set of 10pcs | 1 | 375,00 € | |||
| O-ring only; Eurotec flexible coupling 77A SS 1500psi DN25 (32mm), set of 10pcs | 1 | ||||
| O-ring Pressure Vessel End PlateF40-1000psi, set of 12 pcs | 1 | 57,00 € | |||
| Pre-Filter Housing Components | |||||
| Pre-filter housing 20″ BB clear color, set of 4 pcs | 1 | 140,00 € | |||
| O-ring set, Pre-filter housing 20″ BB clear, 20pcs x top, 20pcs x side | 119,00€ | ||||
| Pre-treatment Media Filtration Tank Spares | |||||
| Manual Filter Flushing Valve | 1 | 112,73 € | |||
Services & Digital Solutions
| Item nr | Item | QTY pcs | Volume (m3) | Weight (G)(Kg) | EUR |
|---|---|---|---|---|---|
| Annual Monitoring Fees | |||||
| LORENTZ Global – device subscription – cellular – 3 months | 1 | 75,00 € | |||
| LORENTZ Global – device subscription – cellular – 12 months | 1 | 220,00 € | |||
| LORENTZ Global – device subscription – cellular – 24 months | 1 | 400,00 € | |||
| LORENTZ Global – device subscription – cellular – 36 months | 1 | 570,00 € | |||
| LORENTZ Global – device subscription – satellite – 12 months | 1 | 840,00 € | |||
| LORENTZ Global – device subscription – satellite – 24 months | 1 | 1 680,00 € | |||
| SIM Cards & Connectivity | |||||
| Commander cell 4G (EGX81), icl.global sim card Aeris Fusion | 1 | 0,018 | 2,75 | 835,00 € | |
| Commander Sat G, without battery, satellite | 1 | 1 650,00 € | |||
| IO-Board, Commander | 1 | 0,019 | 0,16 | 134,00 € | |
*Choose the desired membrane brand for the RO unit.
**Estimated consumption based on normal operating conditions. Actual replacement
interval depends on feed water quality and usage.
***Replacement interval depends on water quality and operating conditions.