SolarRO SW 18
Solar-Powered Brackish Water Reverse Osmosis System
The SolarRO BW30 provides clean, safe water from seawater and high-salinity water sources using renewable solar energy. Equipped with the patented adaptive ANVS®* mechanical valve. The system automatically balances reverse-osmosis pressure when sunlight or voltage fluctuates — ensuring continuous operation even under direct solar or weak unstable grid power. Operate the unit on solar only, grid only, or blending both for hybrid operation. By maximizing solar input, it reduces energy costs and carbon emissions — delivering sustainable, low-cost water wherever it’s needed.
- Installer / operator training available on-site or online
- Remote monitoring and performance diagnostics
- Global partner network and local service support
- Operation and maintenance manual

Base System and Replacement Kits
| Item nr | Item | QTY (m3) | Volume pcs | Weight (G)(Kg) | EUR |
|---|---|---|---|---|---|
| SolarRO SW18 System (Skid Mounted) | |||||
| SolarRO SW18 with essential process and control components | 1 | 2,84 | 37500, 00€ | ||
| Membrane Set of 5 pcs (Choose from below options) * | |||||
| Vontron SW-4040HR, set of 5 pcs | 1 | 0,083 | 23 | 4192 395,60 € | |
| Ovay SW-4040HR, set of 5 pcs | 1 | 0,083 | 23 | 1 888,00 € | |
| Pre-Filter Replacement Kit – 1 Year** | |||||
| BB20-inch OD4.5 inch filter, Includes total of 48 pcs: 16 pcs 3µm, 16 pcs 25µm, 16 pcs 50µm | 1 | 419,00 € | |||
| Post-Mineral Filter Replacement Kit (2–3 Year Supply)*** | |||||
| Post-Mineral Filter 20″. Includes total of 9 pcs. | 1 | 308,00 € |
Optional Spare Parts
| Item nr | Item | QTY pcs | Volume (m3) | Weight (G)(Kg) | EUR |
|---|---|---|---|---|---|
| Sensors & Gauges | |||||
| Pressure gauge 0-10 bar | 1 | 147.00 € | |||
| Pressure gauge 0-100 bar | 1 | 167.00 € | |||
| Conductivity controller (CCT-3300E) | 1 | 177.00 € | |||
| Float switch (Clean water) | 1 | 27.00 € | |||
| Float switch (Raw water) | 1 | 27.00 € | |||
| Sun sensor with 3m cable | 1 | 176.00 € | |||
| Liquid pressure sensor (Titanium) 0-10bar | 1 | 441.00 € | |||
| Liquid pressure sensor (Titanium) 0-100bar | 1 | 441.00 € | |||
| Controller Spares (PSk3 Series) | |||||
| Control board, PSk3-15 | 1 | 220.00 € | |||
| Cooling kit, PSk3-7/15 | 1 | 120.00 € | |||
| IGBT kit, PSk3-7/15 | 1 | 186.00 € | |||
| Electronics & Valves | |||||
| Switch, AC Isolator (JHAS80) | 1 | 160.00 € | |||
| Switch, DC Isolator (EDS1) | 1 | 282.00 € | |||
| Electric ball valve 24VDC | 1 | 350.00 € | |||
| Power Supply (Mean Well XTR-240-24) | 1 | 263.00 € | |||
| Motors & Pumps | |||||
| Motor for RO HP Pump (4.0kW) | 1 | 958.00 € | |||
| Raw water feed pump (PU CS-F2-5) | 1 | 1,650.00 € | |||
| RO High pressure pump (PE HPP-14) | 1 | 3,561.00 € | |||
| Vessel & Pre-Filter Components | |||||
| Eurotec flexible coupling 77A (Set of 10) | 1 | 375.00 € | |||
| Pre-filter housing 20″ BB (Set of 4) | 1 | 140.00 € | |||
| O-ring set, Pre-filter housing | 1 | 9.00 € | |||
| Pre-treatment FRP Filtration Tank Spares | |||||
| Manual Filter Flushing Valve | 1 | 113,00 € | |||
Services & Digital Solutions
| Item nr | Item | QTY pcs | Volume (m3) | Weight (G)(Kg) | EUR |
|---|---|---|---|---|---|
| Annual Monitoring Fees | |||||
| LORENTZ Global – device subscription – cellular – 3 months | 1 | 75,00 € | |||
| LORENTZ Global – device subscription – cellular – 12 months | 1 | 220,00 € | |||
| LORENTZ Global – device subscription – cellular – 24 months | 1 | 400,00 € | |||
| LORENTZ Global – device subscription – cellular – 36 months | 1 | 570,00 € | |||
| LORENTZ Global – device subscription – satellite – 12 months | 1 | 840,00 € | |||
| LORENTZ Global – device subscription – satellite – 24 months | 1 | 1 680,00 € | |||
*Choose the desired membrane brand for the RO unit.
**Estimated consumption based on normal operating conditions. Actual replacement
interval depends on feed water quality and usage.
***Replacement interval depends on water quality and operating conditions.